4K DigitalMedia 8G+ Receiver & Room Controller 100
by Crestron
Sale
$300.00
$150.00
SKU DM-RMC-4K-100-C
This item is noncancelable and nonreturnable.
Provides a controller and interface for an HD or 4K display device as part of a complete DigitalMedia™ System. Connects to the DM 8G+® output of a DM® Switcher or Transmitter via a single CATx cable. Includes IR, RS-232, and Ethernet control ports.
Specifications
Maximum Cable Lengths | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+ & HDBaseT w/Deep Color, 3D, & 4K | ||||||||||||||||||||||||||||||||||
Output Signal Types | HDMI w/Deep Color, 3D, & 4K (DVI compatible[2]) | ||||||||||||||||||||||||||||||||||
Maximum Resolutions |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
NOTE: Common resolutions are shown; other custom resolutions are supported at pixel clock rates up to 300 MHz | |||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+, HDBaseT | ||||||||||||||||||||||||||||||||||
Output Signal Type | HDMI | ||||||||||||||||||||||||||||||||||
Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP | ||||||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system) | ||||||||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 Volts) up to 19.2k baud (via control system) | ||||||||||||||||||||||||||||||||||
DigitalMedia | DM 8G+, HDCP 2.2, EDID, CEC, PoDM, Ethernet | ||||||||||||||||||||||||||||||||||
HDBaseT | HDCP 2.2, EDID, PoE, Ethernet | ||||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI device and a control system | |||||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||||
HDMI OUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio output (DVI compatible[2]) |
||||||||||||||||||||||||||||||||||
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
||||||||||||||||||||||||||||||||||
IR 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) IR/Serial ports; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 19200 baud |
||||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ45 female, shielded; 10Base-T/100Base-TX Ethernet port |
||||||||||||||||||||||||||||||||||
Ground | (1) 6-32 screw; Chassis ground lug |
||||||||||||||||||||||||||||||||||
DM IN | (1) 8-pin RJ45 female, shielded; DM 8G+ input, HDBaseT compliant; PoDM PD port (HDBaseT PoE compatible)[3,4]; Connects to the DM 8G+ output of a DM switcher, transmitter, or other DM device, or to an HDBaseT device, via CAT5e, CrestronDM-CBL-8G, or CrestronDM-CBL-ULTRAcable[1] |
||||||||||||||||||||||||||||||||||
24VDC 0.75A MAX | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2407WUpower pack included |
||||||||||||||||||||||||||||||||||
Controls & Indicators | |||||||||||||||||||||||||||||||||||
HDMI OUT | (1) Green LED, indicates video signal presence at the HDMI output | ||||||||||||||||||||||||||||||||||
LAN | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity | ||||||||||||||||||||||||||||||||||
DM IN | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence | ||||||||||||||||||||||||||||||||||
RESET | (1) Recessed pushbutton, for hardware reset | ||||||||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) recessed pushbutton, for Ethernet setup | ||||||||||||||||||||||||||||||||||
24VDC | (1) Green LED, indicates operating power supplied via PoDM, HDBaseT PoE, or local power pack | ||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||
Power Pack (included) | Input: 100-240 Volts AC, 50/60 Hz; Output: 0.75 Amps @ 24 Volts DC; Model:PW-2407WU |
||||||||||||||||||||||||||||||||||
Power over DM (PoDM) | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant PoDM PD (Powered Device), capable of being powered by a PoDM PSE (Power Sourcing Equipment)[3] | ||||||||||||||||||||||||||||||||||
Power over HDBaseT | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant HDBaseT PoE PD (Powered Device), capable of being powered by an HDBaseT PoE PSE (Power Sourcing Equipment)[4] | ||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||
Heat Dissipation | 29 BTU/hr | ||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, with (2) integral mounting flanges, vented top and bottom | ||||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mount, or attach to a single rack rail | ||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||
Height | 6.09 in (155 mm) | ||||||||||||||||||||||||||||||||||
Width | 5.68 in (145 mm) | ||||||||||||||||||||||||||||||||||
Depth | 1.02 in (26 mm) | ||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||
16.5 oz (468 g) |
Please contact us for any questions regarding this product.