DM Lite HD Scaling Auto-Switcher & HDMI over CATx Extender 200
This item is noncancelable and nonreturnable.
Provides a simple and cost-effective high-definition AV presentation solution for classrooms and meeting spaces. It is composed of a DM Lite surface mount transmitter (HD-TX-301-C-E) and receiver (HD-RX-201-C-E), which connect together over a single CATx cable at up to 230 ft (70 m). Provides auto-switching HDMI® and VGA inputs at the transmitter, and one additional HDMI input at the receiver. Built-in scaling ensures a reliable, high-quality video image. Fully-automatic operation and web browser setup eliminate the need for a control panel, control system, or programming.
Video | |||||||||||||||||||||||||||||||
Switcher | 3x1+1 (3 inputs at transmitter + 1 input at receiver) manual or auto-switching, audio-follow-video, Crestron QuickSwitch HD technology | ||||||||||||||||||||||||||||||
Scaler | HD video scaler and deinterlacer, noise reduction, 3:2/2:2 pull-down detection and recovery, aspect ratio selection, VGA phase/clock & H/V position adjustments, picture and RGB color adjustments | ||||||||||||||||||||||||||||||
Input Signal Types | HDMI w/Deep Color (DVI & Dual-Mode DisplayPort compatible [3]); VGA/RGB (RGBHV, RGBS, RGsB); component (YPbPr) [4] | ||||||||||||||||||||||||||||||
Output Signal Types | HDMI w/Deep Color (DVI compatible [6]) | ||||||||||||||||||||||||||||||
Copy Protection | HDCP 1.4 | ||||||||||||||||||||||||||||||
Maximum Input Resolutions
|
|||||||||||||||||||||||||||||||
Scaler Output Resolutions, HDMI, Progressive | Auto, 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 840x480@60Hz, 1024x768@60Hz, 1280x720@50/60Hz (720p50/60), 1280x768@60Hz [12], 1280x800@60Hz [12], 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz [12], 1400x1050@60Hz [12], 1440x900@60Hz [12], 1600x900@60Hz [13], 1600x1200@60Hz, 1680x1050@60Hz [12], 1920x1080@30/50/60Hz (1080p30/50/60), 1920x1200@60Hz [13] | ||||||||||||||||||||||||||||||
Scaler Output Resolutions, HDMI, Interlaced | Auto, 480i, 576i, 1080i25, 1080i30 | ||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort compatible [3]), analog stereo | ||||||||||||||||||||||||||||||
Output Signal Types | HDMI, analog stereo [7] | ||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital, Dolby Digital EX, DTS, DTS ES, DTS 96/24, LPCM up to 8 channels | ||||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel [7] | ||||||||||||||||||||||||||||||
Analog-To-Digital Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||
Analog Output Volume | -80 to +20 dB Level adjustment range, plus Mute | ||||||||||||||||||||||||||||||
Analog Output Lip-Sync Delay | 0 to 150 ms (maximum delay time is reduced for input signals with sampling rates over 48 kHz) | ||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >93 dB, 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >80 dB |
||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP, web browser setup and control, Crestron control system integration | ||||||||||||||||||||||||||||||
USB | Supports a TT-100 series cable caddy at the transmitter [2] | ||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking | ||||||||||||||||||||||||||||||
IR | 1-way device control via infrared up to 60 kHz | ||||||||||||||||||||||||||||||
HDMI | HDCP 1.4, EDID, CEC | ||||||||||||||||||||||||||||||
DM Lite Link | Proprietary link for connection between TX & RX only | ||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI devices and a control system |
Please contact us for any questions regarding this product.