This item is noncancelable and nonreturnable.
Provides a professional amplifier solution for commercial applications that saves energy, space, and money. Unique modular design is super easy to configure and ships with everything required to enable surface mounting, rack mounting, and ganging multiple units together.
Specifications
Audio | ||
Input Signal Types | Balanced or unbalanced analog line-level | |
Output Power, AMP-1200-70 |
200 Watts @ 70 Volts nominal | |
Output Power, AMP-1200-100 |
200 Watts @ 100 Volts nominal | |
Frequency Response | 200 Hz to 20 kHz ±0.5 dB | |
High-Pass Filter | -3 dB @ 80 Hz, 12 dB per octave | |
THD+N | <0.1% [1] | |
S/N Ratio | >100 dBA, 20 Hz to 20 kHz, balanced | |
Input Sensitivity | 1.23 Vrms, +4 dBu, balanced; 0.316 Vrms, -10 dBV, unbalanced; For full rated output power |
|
Go To Sleep Time | 25 minutes with no signal present | |
Wake Time | 0.5 second typical | |
Wake Threshold | 5 to 20 mV typical | |
Protection | Clip limiter, over current, under voltage, over temperature, DC offset, extreme high frequency | |
Connectors | ||
SPEAKER OUT | (1) 2-pin 7.62 mm reversed gender 20A detachable terminal block; Power amplifier output; Wire Size: Terminals accept up to 12 AWG (3.31 mm²); Note: Output is direct-coupled, not transformer isolated |
|
AUDIO IN L/R (unbalanced) |
(2) RCA connectors, female; Unbalanced line-level audio inputs (summed); Maximum Input Level: 2.24 Vrms, +7 dBV (+9.2 dBu) |
|
AUDIO IN L/R (balanced) |
(1) 5-pin 3.5 mm detachable terminal block; Balanced line-level audio inputs (summed); Maximum Input Level: 7.75 Vrms, +20 dBu; Input Impedance: 20k Ohms |
|
G | (1) 6-32 screw; Chassis ground lug |
|
100-240V~1A 50/60 Hz | (1) IEC 60320 C14 main power inlet; Mates with removable power cord, included |
|
Controls & Indicators | ||
PWR | (1) Bi-color green/amber LED, indicates operating power supplied from AC line power, turns green while operating and amber when in standby | |
FAULT | (1) Red LED; indicates an over-temperature or over-current fault | |
SIGNAL | (1) Bi-color green/red LED, green indicates input signal presence and red indicates input signal clipping | |
Input Level | (1) Screwdriver-adjustable rotary control, adjusts the input attenuation level, tamper-preventive magnetic cover included | |
Power | ||
Main Power | 1 Amp @ 100-240 Volts AC, 50/60 Hz | |
Power Consumption | 45 Watts, driven at 1/8th output power; 16 Watts, idle; <0.5 Watt, standby (sleep) |
|
Environmental | ||
Temperature | 41° to 104°F (5° to 40°C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Construction | ||
Chassis | Metal, convection-cooled (fanless), vented front and rear | |
Front Panel | Metal, black finish with polycarbonate label overlay | |
Mounting | Freestanding, surface-mount, or 1/2-width 1 RU 19-inch rack-mountable; gangable with other Crestron modular AMP series products (adhesive feet, surface mounting kit, ganging kit, and rack mounting kit included) | |
Dimensions | ||
Height | 1.74 in (45 cm) without feet; 1.82 in (47 mm) with surface kit |
|
Width | 8.65 in (220 mm); 9.75 in (248 mm) with surface kit; 19.00 in (483 mm) with rack kit |
|
Depth |
10.46 in (266 mm) |
Please contact us for any questions regarding this product.