This item is noncancelable and nonreturnable.
Elo's new interactive open frames deliver the sleek design the 90-Series is known for with outstanding brightness ranging from 400 to 1000 NITs. Available in sizes from 22 to 27 inches, the brilliant, interactive, TouchPro PCAP displays offer edge-to-edge glass for ease of integration and up to 10 simultaneous touches for an enhanced, tablet-like experience. With proven Elo expertise and built-in reliability, the industrial-grade displays provide outstanding image clarity and light transmissivity, as well as stable drift-free operation for accurate touch responses. Elo’s brighter open frames offer the versatility needed for commercial kiosk applications from industrial automation and gaming to self-service and retail.
Specifications
Enclosure Color | Black | |
Touch Technology and Capacity | PCAP (TouchPro Projected Capacitive) - 10 Touch | |
Touch Interface | USB 2.0 | |
Diagonal Size | 23.8'' diagonal, Active matrix TFT LCD (LED) | |
On Screen Display | Accessible through switches on the unit’s tethered OSD Control box. Controls: Menu, Up, Down, Select, Power Settings: Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Aspect Ratio, Sharpness, Color Temperature, OSD Timeout, OSD Language, OSD H-Position, OSD V-Position, Recall Defaults, Video Priority, Information, Touch On Sleep Mode, Touch Thru Languages: English, French, Italian, German, Spanish, Simplified Chinese, Traditional Chinese, Japanese Lockouts: OSD, Power |
|
Aspect Ratio | 16:9 | |
Active Area (mm) | 20.75" x 11.67" / 527.04 mm x 296.46 mm | |
Resolution | 1920 x 1080 | |
Other Supported Resolutions | 640 x 480 60Hz 720 x 400 70Hz 800 x 500, 60Hz 800 x 600 56, 60Hz 1024 x 768 60Hz 1280 x 800 60Hz 1280 x 1024 60Hz 1366 x 768 60Hz, 60Hz RB 1440 x 900 60Hz, 60Hz RB 1680 x 1050 60Hz, 60Hz RB 1920 x 1080 50, 60Hz |
|
Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total | |
Number of Colors | 16.7 million | |
Brightness (typical) | LCD panel: 400 nits TouchPro PCAP: 360 nits |
|
Response Time-total (typical) | 14 msec | |
Contrast Ratio | 1000:1 | |
I/O Ports | USB TypeB, RJ45 for OSD remote key, VGA, HDMI, DisplayPort, 12V D/C in | |
Input Video Format | HDMI V1.3 Type A receptacle for HDMI input Analog VGA on Female DB-15 connector DisplayPort V1.1a - Supports later versions of DisplayPort video input |
|
Input Video Frequency | Horizontal: 30 – 82KHz Vertical: 50 - 75Hz |
|
Power | External DC - Optional power brick (sold separately) Monitor input power connector: Coaxial power jack (2.0mm (+0.0 -0.1mm) pin outer diameter, 6.4mm (+/- 0.3mm) barrel inner diameter, 8.8mm (+/- 0.3mm) Barrel depth) Monitor input voltage range: 12VDC +/- 5% Adapter output power connector: DC barrel plug (2.1mm (+/- 0.1mm) pin inner diameter, 5.5mm (+/- 0.05mm) barrel outer diameter, 9.5mm (+/- 0.3mm) Barrel length) Adapter input voltage range: 100-240 VAC Input frequency: 50-60 Hz |
|
Power Consumption (Typical) | Monitor + Adapter ON (Typical - 100% Brightness): 32.95 W SLEEP FROM PC (monitor + adapter): 0.71 W OFF (monitor + adapter): 0.2 W |
|
Dimensions | 22.41" x 13.43" x 1.46" / 569.2 mm x 341.1 mm x 37 mm | |
Shipping Box Dimensions | 27.24" x 17.8" x 7.48" / 692 mm x 452 mm x 190 mm | |
Weight (Unpackaged) | 12.47 lbs / 5.65 kg | |
Weight (Packaged) | 16.7 lbs / 7.57 kg | |
Operating Temperature | 0°C to 40°C / 32°F to 104°F | |
Storage Temperature | -20°C to 60°C / -4°F to 140°F | |
Humidity |
Operating: 20% to 80%
Storage: 10% to 95%
|
|
Sealability |
Touchscreen sealed to bezel
Touchscreen sealed to LCD
|
|
MTBF | 50,000 hours demonstrated | |
Regulatory approvals and declarations |
Australia RCM; Canada cUL, IC; China CCC; Europe CE TUV; Japan VCCI; Korea KCC; Mexico CoC; Taiwan BSMI; United States UL, FCC; International CB; RoHS, China RoHS, WEEE |
|
Compliance | GLI 27 kV air / 8 kV contact ESD compliant UL 60950 ball-drop compliant IK07 impact compliant |
|
Mounting Options | 200x100mm VESA mount on rear of unit |
Please contact us if you have questions about this Product