This item is noncancelable and nonreturnable.
The Extron NetPA 1001‑70V AT is a half rack 1U, convection cooled power amplifier featuring Dante™. It delivers a single channel of 100 watts at 70 volts for high impedance speaker systems. The NetPA® amplifier receives a channel of audio from a Dante-enabled device, allowing for decentralized distribution of audio throughout a building. In addition to amplifying incoming Dante audio, the NetPA amplifier features a line level output that can simultaneously feed an additional speaker zone or audio system. It is an ENERGY STAR® qualified amplifier with an Extron exclusive, highly efficient, advanced Class D amplifier design. It also features patented CDRS™ – Class D Ripple Suppression that provides improved signal fidelity over conventional Class D amplifiers.
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
>75 dB @ 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 stereo or 2 mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 mono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 RJ-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 dBFS (digital) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 bit, selectable sampling rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT ports — audio transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dante/AES-67, software selectable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 RJ-45 connector, 1-port 100 Mbps to Dante interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 channels Rx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 channel Rx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24-bit uncompressed, selectable at 44.1, 48, 88.2, and 96 kHz sampling rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deterministic, based on user selection: 2.0 ms (default), 5.0 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio line output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 channels, balanced/unbalanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 channel, balanced/unbalanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) 3.5 mm captive screw connector, 6 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) 3.5 mm captive screw connector, 3 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
50 ohms unbalanced, 100 ohms balanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
>+15 dBu balanced; +9 dBu unbalanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 Hz to 20 kHz, ±1 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0.03% @ 1 kHz at nominal level, 0.3% @ 20 kHz at nominal level |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
>90 dB, at maximum output (unweighted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio speaker output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 channels, 4 or 8 ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 channel, 70 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) 5.08 mm screw lock captive screw connector, 4 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) 5.08 mm screw lock captive screw connector, 2 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 ohms minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
50 ohms minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
50 watts rms per channel, 4 ohms, 1 kHz, 0.1% THD 25 watts rms per channel, 8 ohms, 1 kHz, 0.1% THD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
100 watts rms, 70 V, 1 kHz, 0.1% THD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 Hz to 20 kHz, +1/-3 dB @ 1 watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 Hz to 20 kHz, +1/-3 dB @ 1 watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
<0.1% @ 1 kHz, 3 dB below clipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
>90 dB, 20 Hz - 20 kHz, unweighted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
80 Hz, 12 dB per octave rolloff for 70 V line output (switch selectable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications — amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1) 3.5 mm captive screw connector, 2 pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pin 1 = standby, pin 2 = Gnd |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internal Input: 100-240 VAC, 50-60 Hz, 0.5 A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetPA 502 AT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetPA 1001-70V AT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convection, no vents, with internal heat sink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clip limiting, thermal, short circuit, DC output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Limiter/Protect LED indicates the onset of clip limiting, thermal cycling, or short circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yes, with optional 1U rack shelf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yes, with optional under-desk mounting kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.7" H x 8.7" W x 9.5" D (1U high, half rack wide) (4.3 cm H x 22.1 cm W x 24.1 cm D) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.6 lbs (1.2 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.6 lbs (1.2 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BSEN 60065, CE, C-tick, c-UL, EN 55103-1, EN 55103-2, ENERGY STAR®, FCC Class B, ICES, IEC 60065, RoHS, UL, UL 60065, VCCI Class B, WEEE. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 years parts and labor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 years parts and labor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4536-D8) |
Shipping Dimensions and Weights | ||||
---|---|---|---|---|
Part # | Height | Width | Depth | Weight |
60-1501-01 | 4.5" (11.4 cm) | 13.75" (34.9 cm) | 14.0" (35.6 cm) | 5.0 lbs (2.27 kg) |
Please contact us for any questions regarding this product.